- [126 Treffer]
- Seite:
- 1
- 2
Datum | Eröffnung | Hoch | Tief | Schluss | Volumen |
---|---|---|---|---|---|
12.10.2015 | 18,004 | 18,004 | 18,004 | 18,004 | 0 |
09.10.2015 | 18,004 | 18,004 | 18,004 | 18,004 | 15.380 |
08.10.2015 | 18,004 | 18,004 | 18,004 | 18,004 | 0 |
07.10.2015 | 18,01 | 18,01 | 18,01 | 18,01 | 0 |
06.10.2015 | 18,01 | 18,01 | 18,01 | 18,01 | 28.454 |
05.10.2015 | 18,001 | 18,001 | 18,001 | 18,001 | 0 |
02.10.2015 | 18,001 | 18,001 | 18,001 | 18,001 | 0 |
01.10.2015 | 18,01 | 18,01 | 18,01 | 18,01 | 0 |
30.09.2015 | 18,01 | 18,01 | 18,01 | 18,01 | 0 |
29.09.2015 | 18,01 | 18,01 | 18,01 | 18,01 | 0 |
28.09.2015 | 18,01 | 18,01 | 18,01 | 18,01 | 7.690 |
25.09.2015 | 18,01 | 18,01 | 18,01 | 18,01 | 89.975 |
24.09.2015 | 18,01 | 18,01 | 18,01 | 18,01 | 0 |
23.09.2015 | 18,36 | 18,36 | 18,36 | 18,36 | 0 |
22.09.2015 | 18,31 | 18,31 | 18,31 | 18,31 | 0 |
21.09.2015 | 18,21 | 18,21 | 18,21 | 18,21 | 5.383 |
18.09.2015 | 18,10 | 18,10 | 18,10 | 18,10 | 0 |
17.09.2015 | 19,008 | 19,008 | 19,008 | 19,008 | 0 |
16.09.2015 | 19,008 | 19,008 | 19,008 | 19,008 | 123.043 |
15.09.2015 | 19,004 | 19,004 | 19,004 | 19,004 | 19.226 |
14.09.2015 | 19,004 | 19,004 | 19,004 | 19,004 | 7.690 |
11.09.2015 | 19,004 | 19,004 | 19,004 | 19,004 | 0 |
10.09.2015 | 19,004 | 19,004 | 19,004 | 19,004 | 0 |
09.09.2015 | 19,004 | 19,004 | 19,004 | 19,004 | 0 |
08.09.2015 | 19,004 | 19,004 | 19,004 | 19,004 | 0 |
07.09.2015 | 19,003 | 19,003 | 19,003 | 19,003 | 0 |
04.09.2015 | 19,001 | 19,001 | 19,001 | 19,001 | 0 |
03.09.2015 | 19,001 | 19,001 | 19,001 | 19,001 | 0 |
02.09.2015 | 19,001 | 19,001 | 19,001 | 19,001 | 29.223 |
01.09.2015 | 19,001 | 19,001 | 19,001 | 19,001 | 0 |
31.08.2015 | 19,50 | 19,50 | 19,50 | 19,50 | 0 |
28.08.2015 | 19,21 | 20,00 | 19,21 | 20,00 | 34.606 |
27.08.2015 | 19,01 | 19,01 | 19,01 | 19,01 | 0 |
26.08.2015 | 19,01 | 19,01 | 19,01 | 19,01 | 0 |
24.08.2015 | 20,312 | 20,312 | 20,312 | 20,312 | 15.380 |
21.08.2015 | 20,312 | 20,312 | 20,312 | 20,312 | 69.981 |
20.08.2015 | 20,312 | 20,312 | 20,312 | 20,312 | 7.690 |
19.08.2015 | 20,312 | 20,312 | 20,312 | 20,312 | 3.845 |
18.08.2015 | 20,31 | 20,31 | 20,31 | 20,31 | 58.446 |
17.08.2015 | 27,50 | 27,50 | 18,00 | 20,01 | 182.258 |
13.08.2015 | 35,50 | 35,50 | 35,50 | 35,50 | 15.000 |
12.08.2015 | 34,75 | 34,85 | 34,75 | 34,85 | 44.000 |
11.08.2015 | 34,75 | 34,75 | 34,75 | 34,75 | 8.000 |
10.08.2015 | 32,55 | 33,001 | 32,55 | 33,001 | 1.000 |
07.08.2015 | 33,05 | 33,053 | 33,05 | 33,053 | 4.000 |
06.08.2015 | 32,55 | 34,10 | 32,55 | 34,10 | 25.000 |
05.08.2015 | 32,55 | 32,55 | 32,55 | 32,55 | 2.000 |
04.08.2015 | 32,01 | 32,01 | 32,01 | 32,01 | 0 |
03.08.2015 | 30,50 | 33,00 | 30,50 | 32,50 | 35.000 |
31.07.2015 | 32,35 | 32,60 | 32,35 | 32,50 | 35.000 |
30.07.2015 | 32,20 | 33,00 | 32,20 | 33,00 | 25.000 |
29.07.2015 | 29,122 | 29,122 | 29,122 | 29,122 | 0 |
28.07.2015 | 29,122 | 29,122 | 29,122 | 29,122 | 0 |
27.07.2015 | 29,122 | 29,122 | 29,122 | 29,122 | 0 |
24.07.2015 | 29,122 | 29,122 | 29,122 | 29,122 | 0 |
23.07.2015 | 29,122 | 29,122 | 29,122 | 29,122 | 0 |
22.07.2015 | 29,122 | 29,122 | 29,122 | 29,122 | 0 |
21.07.2015 | 29,12 | 29,12 | 29,12 | 29,12 | 0 |
20.07.2015 | 29,111 | 29,111 | 29,111 | 29,111 | 0 |
17.07.2015 | 29,113 | 29,113 | 29,113 | 29,113 | 10.000 |
16.07.2015 | 29,112 | 29,112 | 29,112 | 29,112 | 0 |
15.07.2015 | 29,11 | 29,11 | 29,11 | 29,11 | 0 |
14.07.2015 | 29,11 | 29,11 | 29,11 | 29,11 | 0 |
13.07.2015 | 29,012 | 29,012 | 29,012 | 29,012 | 0 |
10.07.2015 | 31,10 | 31,10 | 31,10 | 31,10 | 0 |
09.07.2015 | 31,10 | 31,10 | 31,10 | 31,10 | 2.000 |
08.07.2015 | 31,10 | 31,10 | 31,10 | 31,10 | 0 |
07.07.2015 | 29,01 | 31,11 | 29,01 | 31,11 | 27.000 |
06.07.2015 | 27,27 | 29,00 | 27,27 | 29,00 | 18.000 |
03.07.2015 | 28,55 | 28,55 | 28,55 | 28,55 | 0 |
02.07.2015 | 28,55 | 28,55 | 28,55 | 28,55 | 0 |
01.07.2015 | 28,55 | 28,55 | 28,55 | 28,55 | 2.000 |
30.06.2015 | 28,60 | 28,60 | 28,60 | 28,60 | 0 |
29.06.2015 | 28,55 | 28,55 | 28,55 | 28,55 | 0 |
26.06.2015 | 27,30 | 27,30 | 27,30 | 27,30 | 0 |
25.06.2015 | 27,301 | 27,301 | 27,301 | 27,301 | 10.000 |
24.06.2015 | 27,301 | 27,301 | 27,301 | 27,301 | 0 |
23.06.2015 | 27,301 | 27,301 | 27,301 | 27,301 | 0 |
19.06.2015 | 27,301 | 27,303 | 27,301 | 27,303 | 10.000 |
18.06.2015 | 27,301 | 27,301 | 27,301 | 27,301 | 0 |
17.06.2015 | 27,301 | 27,301 | 27,301 | 27,301 | 2.000 |
16.06.2015 | 27,30 | 27,30 | 27,30 | 27,30 | 0 |
15.06.2015 | 27,30 | 27,30 | 27,30 | 27,30 |
Keine Kommentare:
Kommentar veröffentlichen